November 5 2020

When possible, Axanar’s fundraiser was checked every Thursday to see how it was going, some weeks it moved alright and others it didn’t move at all.

This fundraiser was for Shoots 3 and 4 when the fan short film led by Paul Jenkins, those were going to be filmed in L.A. and Atlanta.

The Axanar Fundraiser counter has been broken since mid November 2020, nobody knows the exact total that Axanar has received.

March 27 – $8,330
April 4 – $8,490 (+160)
April 12 – $8,995 (+505)
May 2 – $10,610 (+1615)
May 10 – $10,735 (+125)
May 18 – $20,880 (+11,145)
May 24 – $21,180 (+300)
June 1 – $21,430 (+250)
June 9 – $21,530 (+100)
June 16 – $21,625 (+95)
June 23 – $21,850 (+225)
June 30 – $21,935 (+85)
July 9 – $23,270 (+1335)
July 16 – $23,305 (+35)
July 23 – $23,560 (+255)
July 30 – $23,560 (+0)
August 6 – $23,610 (+50)
August 13 – $23,610 (+0)
August 20 – $23,720 (+110)
August 27 – $23,720 (+0)
September 3 – $23,755 (+35)
September 10 – $23,755 (+0)
September 17 – $24,755 (+1000)
September 24 – $24,755 (+0)
October 1 – $24,830 (+75)
October 8 – $24,880 (+50)
October 15 – $24,905 (+25)
October 22 – $24,905 (+0)
October 29 – $24,980 (+75)
November 5 – $25,545 (+565)
November 12 – $30,745 (+5200)
November 19 – No Data
November 26 – No Data
December 3 – No Data
December 10 – No Data
December 17 – No Data
December 24 – No Data
December 31 -No Data
January 7 – No Data

Highest gain: $11,145 between May 10 and 18.
Weeks with no gains: 6

Weeks in 21k range: 5
Weeks in 22k range: 0
Weeks in 23k range: 9
Weeks in 24k range: 6
Weeks in 25k range: 1
Weeks in 30k range: until end of campaign